BTW Menu Prices in India
If you are looking for BTW Menu Prices in India then check here Below I have listed BTW Menu India with updated prices.
All prices are taken from the Official site of BTW. I Have also included images of Food Items with their latest prices. You can also check the official portal for details at BTW

Popular Menu
Items | Prices |
Chhole Bhatoore (Olive Oil) | Rs.119 |
Matar Kulcha | Rs.100 |
Pav Bhaji | Rs.133 |
South Indian Platter | Rs.229 |
Paneer Dosa | Rs.181 |
Masala Dosa | Rs.143 |
Plain Dosa | Rs.119 |
Sambhar Idli | Rs.81 |
Sambhar Vada | Rs.81 |
Raj Kachori | Rs.119 |
Bittoo Tikki (olive Oil) Full | Rs.105 |
Dahi Bhalla Full | Rs.110 |
Plain Dhokla 1kg | Rs.210 |
Moong Dal Burfi | Rs.500 |
Special Doda (1 kg) | Rs.430 |
Kaju Burfi | Rs.780 |
BTW’s Special Barfi | Rs.457 |
Khoya Pista Barfi | Rs.520 |
Bikaneri Burfi | Rs.450 |
Soan Papdi 500gms | Rs.171 |
Rasgulla 1 kg | Rs.200 |
Raj Bhog (Per Pc) | Rs.32 |
Gulab Jamun (Per Pc) | Rs.24 |
Rasgulla (Per Pc) | Rs.24 |
Sweet Lassi | Rs.67 |
Namkeen
Items | Prices |
Navrattan Mixture 1000gm | Rs.206 |
Bikaneri Bhujia 1000gm | Rs.206 |
Aloo Bhujia 1000gm | Rs.206 |
Khatta Meetha 400gm | Rs.81 |
Navrattan Mixture 400gm | Rs.81 |
Aloo Bhujia 400gm | Rs.81 |
Eco Meal
Items | Prices |
Chhole Bhatoore (Olive Oil) | Rs.119 |
Matar Kulcha | Rs.100 |
Pav Bhaji | Rs.133 |
South Indian
Items | Prices |
South Indian Platter | Rs.229 |
Paneer Rava Masala Dosa | Rs.190 |
Paneer Dosa | Rs.181 |
Rawa Masala Dosa | Rs.162 |
Plain Rava Dosa | Rs.143 |
Masala Dosa | Rs.143 |
Plain Dosa | Rs.119 |
Onion Uttapam | Rs.143 |
Mixed Veg Uttapam | Rs.143 |
Sambhar Idli | Rs.81 |
Sambhar Vada | Rs.81 |
Chaat & Snacks
Items | Prices |
Immunity Pro – Bittoo Tikki (olive Oil) Half | Rs.74 |
Plain Dhokla 250gms | Rs.53 |
Papdi Chaat Half | Rs.70 |
Dahi Bhalla Half | Rs.80 |
Raj Kachori | Rs.119 |
Pani Puri Suji (6 Pcs) | Rs.50 |
Bittoo Tikki (olive Oil) Full | Rs.105 |
Dahi Bhalla Full | Rs.110 |
Plain Dhokla 1kg | Rs.210 |
Pani Poori Aata (6 Pcs) | Rs.50 |
Papdi Chaat Full | Rs.110 |
Desserts
Items | Prices |
Raj Bhog | Rs.32 |
Gulab Jamun (Per Pc) | Rs.24 |
Rasgull (Per Pc) | Rs.24 |
Sweets
Items | Prices |
Moong Dal Burfi | Rs.500 |
Special Doda (1 kg) | Rs.430 |
Kesar Coconut Barfi | Rs.457 |
Kali Rasbhari | Rs.404 |
Patisha | Rs.439 |
Kaju Strawberry (1 kg) | Rs.900 |
Kaju Orange (1 kg) | Rs.900 |
Kaju Mango (1 kg) | Rs.900 |
Kaju Barfi | Rs.780 |
Kaju Roll | Rs.900 |
Motichur Laddu (1kg) | Rs.450 |
Jodhpuri Laddu (1kg) | Rs.450 |
Special Besan Laddu (1kg) | Rs.457 |
Special Atta Laddu (1kg) | Rs.457 |
Ghewar Kesar Plain | Rs.514 |
Kaju Cake | Rs.900 |
Milk Cake (1 kg) | Rs.480 |
Kalakand (1 kg) | Rs.480 |
Khoya Lal Peda (1 kg) | Rs.450 |
BTW’s Special Barfi | Rs.457 |
Khoya Pista Barfi | Rs.520 |
Bikaneri Burfi | Rs.450 |
Angoori Petha (1 kg) | Rs.286 |
Angoori Kesar Petha (1 kg) | Rs.310 |
Fancy Petha (1 kg) | Rs.381 |
Gilori Petha (1 kg) | Rs.405 |
Dry Petha (1 kg) | Rs.180 |
Rasbhari (1 kg) | Rs.381 |
Chhena Murgi (1 kg) | Rs.429 |
Malai Chaap (1 Pc) | Rs.24 |
Chhena Toast (1 Pc) | Rs.24 |
Chamcham (1 Pc) | Rs.24 |
Special Soan Papdi 900gms | Rs.215 |
Special Soan Papdi 500gms | Rs.124 |
Soan Papdi 900gms | Rs.310 |
Soan Papdi 500gms | Rs.171 |
Rasgulla 1 kg | Rs.200 |
Cookies
Items | Prices |
Biscuit Royal Choconut 400gm | Rs.106 |
Biscuit Jeera Special 400gm | Rs.77 |
Biscuit Ajwain Delight 400gm | Rs.77 |
Biscuit Atta Patti Premium 400gm | Rs.77 |
Biscuit Kaju Pista Special 400gm | Rs.106 |
Biscuit Golden Coconut 400gm | Rs.81 |
Biscuit Dry Fruit Premium 400gm | Rs.106 |
Jeera Cookies 200 Gms | Rs.43 |
Ajwain Delight 200 Gms | Rs.43 |
Atta Patti Premium 200 Gms | Rs.43 |
Dry Fruit Premium 200 Gms | Rs.60 |
Golden Coconut 200 Gms | Rs.47 |
Royal Coconut Cookies 200 Gms | Rs.60 |
Kaju Pista Cookies 200 Gms | Rs.60 |