Mio Amore Menu Prices in India
Are you searching for Mio Amore Menu Prices in India then check here Below I have listed Mio Amore Menu India with updated prices.
All prices are taken from the Official site of Mio Amore. I Have also included images of Food Items with their latest prices. You can also check the official portal for details at Mio Amore – The Cake Shop | Online Cake Delivery
Signature Cakes
Items | Prices |
Choco Espresso(non-veg) | Rs.400 |
Mango Samoa(non-veg) | Rs.280 |
Blueberry Puree(non-veg) | Rs.365 |
Choco Blossom(non-veg) | Rs.475 |
Choco Feather(non-veg) | Rs.335 |
Dual Forest(non-veg) | Rs.880 |
Black Forest(non-veg) | Rs.430 |
Red Velvet(veg) | Rs.365 |
White Forest(veg) | Rs.470 |
Rich Dutch Chocolate(non-veg) | Rs.220 |
Chocolate Large(non-veg) | Rs.650 |
Strawberry(non-veg) | Rs.320 |
Butterscotch(non-veg) | Rs.350 |
Cake Library
Birthday & Congratulations Cakes
Items | Prices |
169(veg)(non-veg) | Rs.1050 |
156(veg) | Rs.1400 |
008(veg)(non-veg) | Rs.1050 |
002(veg)(non-veg) | Rs.800 |
116(veg)(non-veg) | Rs.840 |
153(veg) | Rs.1050 |
093(veg)(non-veg) | Rs.900 |
172(veg)(non-veg) | Rs.800 |
157(veg) | Rs.1750 |
053(veg)(non-veg) | Rs.1400 |
013(veg)(non-veg) | Rs.1500 |
171(veg)(non-veg) | Rs.800 |
005(veg)(non-veg) | Rs.840 |
074(veg)(non-veg) | Rs.2700 |
183(veg)(non-veg) | Rs.1400 |
113(veg)(non-veg) | Rs.700 |
170(veg)(non-veg) | Rs.1050 |
006(veg)(non-veg) | Rs.1050 |
112(veg)(non-veg) | Rs.840 |
134(veg) | Rs.1800 |
111(veg)(non-veg) | Rs.840 |
152(veg)(non-veg) | Rs.1050 |
117(veg)(non-veg) | Rs.840 |
099(veg)(non-veg) | Rs.1000 |
180(3 Tier)(veg)(non-veg) | Rs.4800 |
180(2 Tier)(veg)(non-veg) | Rs.1800 |
102(veg)(non-veg) | Rs.900 |
015(veg)(non-veg) | Rs.2100 |
094(veg)(non-veg) | Rs.1200 |
121(veg)(non-veg) | Rs.1200 |
044(veg)(non-veg) | Rs.2800 |
145(veg) | Rs.1050 |
083(veg)(non-veg) | Rs.2800 |
159(veg) | Rs.2100 |
110(veg)(non-veg) | Rs.900 |
161(veg) | Rs.1400 |
130(veg) | Rs.1350 |
137(veg) | Rs.1800 |
105(veg)(non-veg) | Rs.1200 |
158(veg) | Rs.1400 |
167(veg) | Rs.3600 |
098(veg)(non-veg) | Rs.1000 |
014(veg)(non-veg) | Rs.1500 |
120(veg)(non-veg) | Rs.1400 |
012(veg)(non-veg) | Rs.2100 |
109(veg)(non-veg) | Rs.1200 |
162(veg) | Rs.1400 |
017(veg)(non-veg) | Rs.1350 |
133(veg)(non-veg) | Rs.1350 |
097(veg)(non-veg) | Rs.1200 |
090(veg)(non-veg) | Rs.1200 |
115(veg)(non-veg) | Rs.700 |
118(veg)(non-veg) | Rs.900 |
173(veg)(non-veg) | Rs.1800 |
045(veg)(non-veg) | Rs.1800 |
179(veg)(non-veg) | Rs.1500 |
189(veg)(non-veg) | Rs.2400 |
078(veg)(non-veg) | Rs.4200 |
122(veg)(non-veg) | Rs.1200 |
198(3 Tier)(veg)(non-veg) | Rs.7200 |
199(3 Tier)(veg)(non-veg) | Rs.7200 |
199(2 Tier)(veg)(non-veg) | Rs.3600 |
198(2 Tier)(veg)(non-veg) | Rs.3600 |
150(veg) | Rs.1050 |
003(veg)(non-veg) | Rs.1200 |
136(veg)(non-veg) | Rs.1800 |
100(veg)(non-veg) | Rs.900 |
140(veg)(non-veg) | Rs.1500 |
168(veg) | Rs.1800 |
085(veg)(non-veg) | Rs.2800 |
114(veg)(non-veg) | Rs.840 |
135(veg)(non-veg) | Rs.1800 |
060(veg)(non-veg) | Rs.3200 |
131(veg) | Rs.1350 |
160(veg) | Rs.1400 |
166(veg) | Rs.1800 |
128(veg)(non-veg) | Rs.1000 |
052(veg)(non-veg) | Rs.1400 |
057(veg)(non-veg) | Rs.2800 |
011(veg)(non-veg) | Rs.2100 |
270(veg)(non-veg) | Rs.2100 |
123(veg)(non-veg) | Rs.1200 |
138(veg) | Rs.1800 |
141(veg) | Rs.1050 |
184(veg)(non-veg) | Rs.1400 |
016(veg)(non-veg) | Rs.2400 |
175(veg)(non-veg) | Rs.2100 |
187(veg)(non-veg) | Rs.2400 |
028(veg)(non-veg) | Rs.3000 |
154(veg) | Rs.1400 |
107(veg)(non-veg) | Rs.1000 |
191(veg)(non-veg) | Rs.2000 |
181(veg)(non-veg) | Rs.1400 |
054(veg)(non-veg) | Rs.2800 |
177(veg)(non-veg) | Rs.1800 |
051(veg)(non-veg) | Rs.2100 |
176(veg)(non-veg) | Rs.1800 |
023(veg)(non-veg) | Rs.2800 |
024(veg)(non-veg) | Rs.2400 |
092(veg)(non-veg) | Rs.900 |
101(veg)(non-veg) | Rs.1000 |
193(veg)(non-veg) | Rs.2400 |
046(veg)(non-veg) | Rs.2800 |
020(veg)(non-veg) | Rs.3600 |
272 | Rs.500 |
056(veg)(non-veg) | Rs.4000 |
080(veg)(non-veg) | Rs.4000 |
018(veg)(non-veg) | Rs.3600 |
038(veg)(non-veg) | Rs.4200 |
139(veg) | Rs.1800 |
009(veg)(non-veg) | Rs.1500 |
026(veg)(non-veg) | Rs.3000 |
004(veg)(non-veg) | Rs.840 |
032(veg)(non-veg) | Rs.2400 |
070(veg)(non-veg) | Rs.2400 |
082(veg)(non-veg) | Rs.2100 |
104(veg)(non-veg) | Rs.1200 |
043(veg)(non-veg) | Rs.2100 |
146(veg) | Rs.1400 |
163(veg) | Rs.2100 |
165(veg) | Rs.3600 |
022(veg)(non-veg) | Rs.2800 |
025(veg)(non-veg) | Rs.2800 |
033(veg)(non-veg) | Rs.3500 |
010(veg)(non-veg) | Rs.2100 |
059(veg)(non-veg) | Rs.2800 |
096(veg)(non-veg) | Rs.1000 |
126(veg)(non-veg) | Rs.1200 |
143(veg) | Rs.1050 |
196(veg)(non-veg) | Rs.4200 |
182(veg)(non-veg) | Rs.2400 |
091(veg)(non-veg) | Rs.1000 |
144(veg) | Rs.1050 |
001(veg)(non-veg) | Rs.1800 |
075(veg)(non-veg) | Rs.4200 |
089(veg)(non-veg) | Rs.1000 |
106(veg)(non-veg) | Rs.1000 |
124(veg)(non-veg) | Rs.1000 |
031(veg)(non-veg) | Rs.2800 |
048(veg)(non-veg) | Rs.1500 |
067(veg)(non-veg) | Rs.4200 |
037(veg)(non-veg) | Rs.6000 |
055(veg)(non-veg) | Rs.2800 |
062(veg)(non-veg) | Rs.3200 |
185(veg)(non-veg) | Rs.1800 |
021(veg)(non-veg) | Rs.2800 |
127(veg)(non-veg) | Rs.1200 |
200(2 Tier)(veg)(non-veg) | Rs.5900 |
084(veg)(non-veg) | Rs.2800 |
049(veg)(non-veg) | Rs.3600 |
066(veg)(non-veg) | Rs.3750 |
125(veg)(non-veg) | Rs.1000 |
065(veg)(non-veg) | Rs.3200 |
108(veg)(non-veg) | Rs.1000 |
174(veg)(non-veg) | Rs.2100 |
178(veg)(non-veg) | Rs.1500 |
050(veg)(non-veg) | Rs.2800 |
061(veg)(non-veg) | Rs.2800 |
073(veg)(non-veg) | Rs.5400 |
186(veg)(non-veg) | Rs.2400 |
190(veg)(non-veg) | Rs.2400 |
047(veg)(non-veg) | Rs.2400 |
058(veg)(non-veg) | Rs.3200 |
068(veg)(non-veg) | Rs.4500 |
076(veg)(non-veg) | Rs.4500 |
195(veg)(non-veg) | Rs.2100 |
019(veg)(non-veg) | Rs.3600 |
027(veg)(non-veg) | Rs.3600 |
030(veg)(non-veg) | Rs.2800 |
036(veg)(non-veg) | Rs.4200 |
042(veg)(non-veg) | Rs.2100 |
063(veg)(non-veg) | Rs.2800 |
072(veg)(non-veg) | Rs.3500 |
103(veg)(non-veg) | Rs.900 |
142(veg) | Rs.1050 |
034(veg)(non-veg) | Rs.6000 |
064(veg)(non-veg) | Rs.3000 |
086(veg)(non-veg) | Rs.2800 |
069(veg)(non-veg) | Rs.4500 |
274(veg)(non-veg) | Rs.5100 |
029(veg)(non-veg) | Rs.4000 |
081(veg)(non-veg) | Rs.8000 |
164(veg)(non-veg) | Rs.4800 |
039(veg)(non-veg) | Rs.4200 |
071(veg)(non-veg) | Rs.4500 |
079(veg)(non-veg) | Rs.8000 |
129(veg)(non-veg) | Rs.2000 |
041(veg)(non-veg) | Rs.9000 |
040(veg)(non-veg) | Rs.9000 |
188(veg)(non-veg) | Rs.2800 |
Wedding & Engagement Cakes
Items | Prices |
237(3 Tier)(veg)(non-veg) | Rs.2100 |
237(2 Tier)(veg)(non-veg) | Rs.1750 |
240(3 Tier)(veg)(non-veg) | Rs.3600 |
239(veg)(non-veg) | Rs.3600 |
242(veg)(non-veg) | Rs.3600 |
259(4 Tier)(veg)(non-veg) | Rs.15000 |
259(3 Tier)(veg)(non-veg) | Rs.9000 |
259(2 Tier)(veg)(non-veg) | Rs.4500 |
261(4 Tier)(veg)(non-veg) | Rs.17000 |
261(3 Tier)(veg)(non-veg) | Rs.10200 |
251(veg)(non-veg) | Rs.1200 |
243(veg)(non-veg) | Rs.4500 |
262(3 Tier)(veg)(non-veg) | Rs.10200 |
262(4 Tier)(veg)(non-veg) | Rs.17000 |
265(veg)(non-veg) | Rs.2250 |
266(veg)(non-veg) | Rs.3000 |
252(veg)(non-veg) | Rs.1200 |
254(veg)(non-veg) | Rs.2800 |
253(veg)(non-veg) | Rs.1200 |
260(3 Tier )(veg)(non-veg) | Rs.9000 |
244(veg)(non-veg) | Rs.5600 |
248(4 Tier)(veg)(non-veg) | Rs.14000 |
248(3 Tier)(veg)(non-veg) | Rs.8400 |
245(3 Tier)(veg)(non-veg) | Rs.14000 |
245(2 Tier)(veg)(non-veg) | Rs.8000 |
241(veg)(non-veg) | Rs.4500 |
238(veg)(non-veg) | Rs.2800 |
246(3 Tier)(veg)(non-veg) | Rs.14000 |
246(2 Tier)(veg)(non-veg) | Rs.8000 |
264(veg)(non-veg) | Rs.12000 |
Anniversary Cakes
Items | Prices |
215(veg)(non-veg) | Rs.1350 |
212(veg)(non-veg) | Rs.1800 |
208(veg)(non-veg) | Rs.1050 |
207(veg)(non-veg) | Rs.1050 |
206(veg)(non-veg) | Rs.1050 |
205(veg)(non-veg) | Rs.1050 |
204(veg)(non-veg) | Rs.900 |
203(veg)(non-veg) | Rs.900 |
219(veg)(non-veg) | Rs.2800 |
220(veg)(non-veg) | Rs.1400 |
226(3 Tier)(veg)(non-veg) | Rs.3600 |
231(3 Tier)(veg)(non-veg) | Rs.9000 |
231(2 Tier)(veg)(non-veg) | Rs.4500 |
213(veg)(non-veg) | Rs.1800 |
209(veg)(non-veg) | Rs.1800 |
211(veg)(non-veg) | Rs.2100 |
214(veg)(non-veg) | Rs.2100 |
216(veg)(non-veg) | Rs.2100 |
218(veg)(non-veg) | Rs.2400 |
221(veg)(non-veg) | Rs.2800 |
227(2 Tier)(veg)(non-veg) | Rs.4500 |
228(2 Tier)(veg)(non-veg) | Rs.4500 |
217(veg)(non-veg) | Rs.2800 |
224(veg)(non-veg) | Rs.4200 |
225(veg)(non-veg) | Rs.4500 |
229(3 Tier)(veg)(non-veg) | Rs.8400 |
229(2 Tier)(veg)(non-veg) | Rs.4200 |
230(3 Tier)(veg)(non-veg) | Rs.8400 |
230(2 tier)(veg)(non-veg) | Rs.4200 |
232(veg)(non-veg) | Rs.5600 |
233(veg)(non-veg) | Rs.7500 |
234(veg)(non-veg) | Rs.9000 |
Other Products
Pastries
Items | Prices |
Red Velvet Pastry(veg) | Rs.50 |
Choco Chips(non-veg) | Rs.26 |
Choco Excess(non-veg) | Rs.28 |
Black Forest Supreme(non-veg) | Rs.44 |
Butterscotch(non-veg) | Rs.25 |
Choco Crunch(non-veg) | Rs.28 |
Strawberry(non-veg) | Rs.25 |
Choco Hazelnut Pastry(non-veg) | Rs.32 |
Choco Classic(veg) | Rs.30 |
Savories
Items | Prices |
Vegetable Patties(veg) | Rs.18 |
Chunky Chicken Burger(non-veg) | Rs.55 |
Chicken Tikka Pizza(non-veg) | Rs.46 |
Chicken Sandwich(non-veg) | Rs.40 |
Chicken Patties(non-veg) | Rs.26 |
Chicken Internet(non-veg) 5G | Rs.35 |
Chicken Claws(non-veg) | Rs.50 |
Chicken 65 Roll(non-veg) | Rs.50 |
Cookies
Items | Prices |
Oatmeal Rasin Cookies | Rs.70 |
Shrewburry Cookies | Rs.80 |
Chocolate Cookies | Rs.60 |
Choco Vanilla Cookies | Rs.60 |
Cashewnut Cookies | Rs.60 |
Salted Cookies | Rs.50 |
Vanilla Cookies | Rs.50 |
Photo Cake
Items | Prices |
Photo Cakes | Rs.800 |
conclusion
Mio Amore is an Indian chain of popular bakeries and confectioneries known for its wide variety of tasty food products they sell baked goods, pastries (including cakes), bread, cookies, and snacks, as well as sandwiches, pizzas, and other foods. Mio Amore offers its products in various Indian cities, such as Kolkata and Siliguri.
Although menu prices may differ slightly among outlets, you will find their prices on their official websites or when visiting their outlets.
Mio Amore is a vegetarian bakery that also offers pastries and cakes without eggs. They accept customized cake orders and deliver to selected areas.
Mio Amore sometimes offers combos, discounts, seasonal specials, and limited-time items. Prior to making a purchasing decision, check the latest pricing from official sources.
Mio Amore Menu Prices in India
Mio Amore (a popular bakery chain and confectionery in India) is well-known for its range of tasty food items and bakery goods.
Mio Amore stores are spread across India. These include Kolkata, and Siliguri Durgapur Asansol among other cities.
Mio Amore provides a variety of menu items including pastries, breads, and cookies, as well as sandwiches, and pizzas.
Mio Amore does offer a wide range of vegetarian dishes.
Mio Amore offers menu prices online or in their restaurants.
Menu Prices may vary between Mio Amore Outlets, depending on factors as location and costs.
Taxes are not included in the prices of menu items. At the time of purchase, additional taxes might be applicable.
Mio Amore carries a range of popular bakery items, such as cream rolls, puffs (puffs), bread loaves (bread loaf), muffins (muffins), croissants, and different types of bread.
Yes, Mio Amore caters to customer preferences by offering eggless cake and pastry options.
Mio Amore will accept custom cake requests for special occasions such as birthdays, and anniversaries. You can discuss any requirements you have with our staff.
Mio Amore has home delivery services in selected areas. Contact the nearest outlet or check their website for details.
Mio Amore periodically offers combos and discounts on menu items. You can either inquire in-store or check out their website for any current offers.
Mio Amore does have tie-ups with online food delivery platforms, where you can order for home delivery.
Mio Amore will introduce seasonal specials and menu items for special occasions or festivals.
Mio Amore accepts advance orders for cake and bakery items. It is advised that you place your order as soon as possible, especially during peak times.